The Knowledge Transfer Ireland website has a ‘Research Map of Ireland’ with details of state funded research organisations such as universities, institutes of technology and research centres of scale. Each of these organisations or hubs has its own unique page on the Knowledge Transfer Ireland website. The organisations can also be accessed via a list which has links to those individual pages. Each of the individual pages has a Google Maps widget from which the longitude-latitude coordinates can be gleaned. The individual pages also mention the ‘type’ of each organisation; e.g. University, SFI Research Centre, etc. The aim here is to scrape the list of organisations, and then visit each of the individual pages to find the type and coordinates for each organisation.
In terms of plotting, I would like to represent each organisation as a non-overlapping hexagon on the map, so that a large number of organisations in a single area is well-represented. I also want an inset for the Dublin area, since otherwise the hexagons will be pushed far from the locations of the organisations that they represent.
Here is an image of the end-goal.
Use tidyverse for general data manipulation and plotting, sf for geospatial data, and rvest for web-scraping. RColorBrewer is used on one occasion only later on.
library(tidyverse)
library(sf)
library(rvest)
The Knowledge Transfer Ireland website has a list of 73 organisations. The list can be viewed 5 organisations at a time, so is split over 15 separate URLs. We will go through each of these 15 pages and extract the names and descriptions of the organistions, as well as the link to the webpage for each individual organisation.
Here we create a vector page_urls
which contains the
URLs for each of the 15 pages listing organistions on the Knowledge
Transfer Ireland website.
base_url <- 'https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/'
page_urls <- paste0(base_url , '?pageNumber=' , 1:15)
rm(base_url)
Create an empty list which will contain data on each of these 15
pages. It will be populated using a for loop over the 15 URLs in
page_urls
. We use the function html_elements
from the rvest package to extract specific html elements. The h2 objects
contain the names of the organisations, the paragraph (p) objects
contain descriptions of the organisations, and the ‘a href’ objects
contain links to the individual pages for each of the organisations.
page_data_list <- list()
# loop over the number of pages (15)
for(i in 1:length(page_urls)){
# read in the html
page <- read_html(page_urls[i])
# get name which is are the h2 objects
name <- page %>%
html_elements('h2') %>%
html_text() %>%
as.data.frame() %>%
rename(name=1)
# get description, which are paragraphs followed by another paragraph that starts with 'Read More >>'
desc <- page %>%
html_elements('p') %>%
html_text() %>%
str_squish() %>%
as.data.frame() %>%
rename(desc=1) %>%
filter(lead(desc) == 'Read More >>')
# get link, which is an 'a href' object with a specific starting pattern
link <- page %>%
html_elements('a') %>%
html_attr('href') %>%
str_squish() %>%
as.data.frame() %>%
rename(link=1) %>%
filter(str_detect(link, '/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/\\w')) %>%
distinct()
page_data_list[[i]] <- bind_cols(name, desc, link)
rm(name, desc, link)
}
You will see in the code above that the descriptions are captured by
taking all of the paragraphs, but filtering where the subsequent
paragraph was equal to 'Read More >>'
. You are
probably wondering how this approach came about. It was observed at some
point while looking at the data that the text that I wanted was always
followed by a row with “Read More >>”, and that pattern can be
seen in hte html code for the page as well, see the image below. You
could probably also capture only the paragraphs with class equal to
“summary”.
Now we can bind the list page_data_list
into a
dataframe. I also make some changes to the URLs, replacing long dashes
with '%E2%80%93'
and spaces with '%20'
.
Otherwise R can’t find them. Then we attach the URL prefix (https://www.knowledgetransferireland.com).
page_data <- bind_rows(page_data_list) %>%
mutate(link = link %>%
str_replace_all('–', '%E2%80%93') %>%
str_replace_all(' ', '%20') %>%
str_c('https://www.knowledgetransferireland.com', . ))
name | desc | link |
---|---|---|
Athlone Institute of Technology | TUS Athlone’s strategy is to be a partner of choice for enterprise - focusing our research, innovation and enterprise support activities on addressing the needs of regional and national industry. We do this by proactive… | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/Athlone-Institute-of-Technology.html |
Technological University Dublin (TU Dublin) - Tallaght TTO | The Technology Transfer Office (TTO) at the Institute of Technology, Tallaght engages with industry to maximise the economic potential of ITT research and innovation. | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/Technological-University-Dublin-Tallaght-TTO.html |
Technological University Dublin (TU Dublin) - Blanchardstown TTO | ITB prides itself on being a practice-led higher education institute building on its emerging strengths in applied research, development and innovation by working closely with local industry to develop capability for eco… | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/Technological-University-Dublin-TU-Dublin-Blanchardstown-TTO.html |
Institute of Technology Carlow (IT Carlow) TTO | The Institute of Technology Carlow is committed to delivering research outputs with clear societal and economic impact. We have a proven track record of excellence in delivering international and industrial impact in a n… | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/Institute_of_Technology_Carlow_IT_Carlow_TTO.html |
Munster Technological University Kerry (MTU Kerry) TTO | The majority of the research conducted at the university is collaborative and focused on delivering innovative solutions to our industrial partners to promote competitiveness and new job creation. | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/Munster-Technological-University-Kerry-MTU-Kerry-TTO.html |
Limerick Institute of Technology | Collaboration also lies at the heart of LIT’s enterprise development activity and its unique Enterprise Ladder, through which our Enterprise Development and Business Liaison Manager Gillian Barry works closely with Enter… | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/Limerick-Institute-of-Technology.html |
Maynooth University TTO | We do things differently at Maynooth – and our approach has had a major impact on the local economy. We have one of Ireland’s strongest spin-out performances and play a key role in anchoring and retaining foreign direct … | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/Maynooth-University-TTO.html |
Trinity College Dublin (TCD) TTO | Trinity is recognised as one of the world’s leading research-intensive universities and its research continues to address issues of global, societal and economic importance. The university’s research strategy is based on… | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/Trinity_College_Dublin_TCD_TTO.html |
University College Cork (UCC) TTO | UCC plays a key role in the development of Ireland’s knowledge-based economy and provides strong support for entrepreneurship and new business creation, with entrepreneurship education modules available to all students. … | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/University_College_Cork_UCC_TTO.html |
University College Dublin (UCD) TTO | University College Dublin is an environment of excellence. This is visible across its education programmes, in its research teams and in the facilities and systems that support them. UCD also recognises the critical impo… | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/University_College_Dublin_UCD_TTO.html |
University of Limerick (UL) TTO | The University of Limerick has an established reputation for being Ireland’s leading university in industry-led research. This has resulted in significant research commercialisation activities and collaboration between o… | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/University_of_Limerick.html |
Waterford Institute of Technology (WIT) TTO | Waterford Institute of Technology’s research vision is to drive regional economic development through our global reputation for research and innovation excellence. The Technology Transfer Office is driving the realisatio… | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/Waterford_Institute_of_Technology_WIT_TTO.html |
Munster Technological University Cork (MTU Cork) TTO | The Industry Liaison Office in MTU Cork is responsible for all technology transfer activities between the institute and industry. | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/Munster-Technological-University-Cork-MTU-Cork-TTO.html |
Dublin City University (DCU) TTO | As the gateway for doing business with DCU, Invent works with researchers to collaborate with industry through licensing of our intellectual property or the creation of new IP through research partnerships. | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/Dublin_City_University_DCU_TTO.html |
Letterkenny Institute of Technology (LYIT) TTO | LYIT is acutely aware of its responsibility to contribute to regional and national economic prosperity and employment creation. We continue to deliver on this important strategic priority by leveraging Higher Education i… | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/Letterkenny_Institute_of_Technology_LYIT_TTO.html |
Galway-Mayo Institute of Technology (GMIT) TTO | We believe in an integrated approach to research, development and innovation (RDI) and have streamlined operations into a number of research centres and an Innovation Hub. Our research centres, focussing on marine and fr… | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/Galway-Mayo_Institute_of_Technology_GMIT_TTO.html |
Dundalk Institute of Technology (DkIT) TTO | The Regional Development Centre, through its technology transfer and applied research services provides: Industry collaboration through knowledge transfer services aimed at established enterprises and external organisa… | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/Dundalk_Institute_of_Technology_DkIT_TTO.html |
Dun Laoghaire Institute of Art, Design & Technology (IADT) TTO | With deep expertise and experience in areas such as design, visual communication, multimedia and psychology. Our staff regularly help companies re-think how their technology, products and services can be designed to maxi… | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/Dun_Laoghaire_Institute_of_Art_Design_Technology_IADT_TTO1.html |
National University of Ireland Galway TTO (NUIG) | NUI Galway is a research-led University which emphasises inter-disciplinary research programmes and collaborations with industry and social and cultural partners in areas of strategic importance, both regionally and nati… | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/National-University-of-Ireland-Galway-TTO-NUIG-.html |
Institute of Technology Sligo TTO | IT Sligo has been involved in research for over 30 years. One of the strategic objectives of research at the Institute is to directly support business to provide new knowledge and increased capacity to operate in a devel… | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/Institute-of-Technology-Sligo-TTO.html |
Lero - Irish Software Engineering Research Centre - Limerick | Lero is the Irish Software Engineering Research CSET in University of Limerick. It brings together leading software engineering (SE) teams from Universities and Institutes of Technology in a coordinated centre of researc… | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/Lero-Irish-Software-Engineering-Research-Centre-Limerick.html |
AMBER - Advanced Materials and BioEngineering Research - Dublin | AMBER (Advanced Materials and BioEngineering Research) is a Science Foundation Ireland (SFI) funded centre that provides a partnership between leading researchers in material science and industry. It is jointly hosted i… | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/AMBER_-_Advanced_Materials_and_BioEngineering_Research.html |
APC - Microbiome Institute - Cork | APC is a gastrointestinal health research centre exploring the role that gastrointestinal bacteria (microbiota) play in health and disease. The microbiota is a target for treatment and prevention of disease, and a source… | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/APC-Microbiome-Institute-Cork.html |
INFANT - Irish Centre for Foetal and Neonatal Translational Research - Cork | INFANT: INNOVATION FOR THE NEXT GENERATION Founded upon over a decade of worldclass collaborative research and a diverse array of national and international academic and industry partnerships, INFANT is now an internatio… | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/INFANT-Irish-Centre-for-Foetal-and-Neonatal-Translational-Research-Cork.html |
Insight – Centre for Data Analytics | We live in a data rich world, where almost everything we do results in a data record being created and stored somewhere. Our vision is to create a healthier, safer, more productive world by empowering a data-driven socie… | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/Insight-%E2%80%93-Centre-for-Data-Analytics.html |
IPIC - Irish Photonic Integration Centre - Cork | IPIC in University College Cork, will address the grand challenge of Photonic Integration, which the team equates to the grand challenge of electronic integration in the 1960s. They will develop novel integrated photonic… | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/IPIC-%E2%80%93-Irish-Photonic-Integration-Centre-Cork.html |
MaREI - Marine Renewable Energy Ireland - Cork | The MaREI programme is founded on well-established Marine Renewable Energy (MRE) research capability distributed throughout Ireland. The centre brings together expert groups who have established themselves as internation… | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/MaREI-%E2%80%93-Marine-Renewable-Energy-Ireland-Cork.html |
SSPC, the SFI Research Centre for Pharmaceuticals | Synthesis and Solid State Pharmaceutical Centre (SSPC), the Science Foundation Ireland (SFI) Research Centre for Pharmaceuticals, is a hub of Irish pharmaceutically relevant research expertise developing innovative techn… | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/SSPC-the-SFI-Research-Centre-for-Pharmaceuticals-.html |
CeADAR – Data Analytics & Machine Intelligence - Dublin | CeADAR (the Centre for Applied Data Analytics Research) is an industry-led technology centre initiative for innovation and applied research that accelerates the development, deployment and adoption of Data Analytics tech… | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/CeADAR-%E2%80%93-Data-Analytics-Machine-Intelligence-Dublin.html |
FHI - Food for Health Ireland - Dublin | Food for Health Ireland (FHI) in University College Dublin is a leading global innovation centre for the development of nutritional functional ingredients to improve health, wellness and quality of life. | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/FHI-Food-for-Health-Ireland-Dublin.html |
IMR - Irish Manufacturing Research - Mullingar | IMR is a ‘not-for-profit’ research company, limited by guarantee (membership not shareholding) that is carrying out research in areas of manufacturing productivity. It includes areas of research in training and developme… | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/IMR-Irish-Manufacturing-Research-Mullingar.html |
Learnovate Centre - Dublin | The Learnovate Centre is an industry-led centre of excellence for research and innovation in learning technologies, hosted by Trinity College, Dublin. Our mission is to enhance the competitive advantage of Ireland’s lear… | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/Learnovate-Centre-Dublin.html |
MCCI - Microelectronics - Cork | MCCI – the Microelectronics Technology Centre in the Tyndall National Institute. MCCI is an EI/IDA funded technology centre focused on carrying out microelectronic circuit research for the benefit of industry. The MCCI v… | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/MCCI-Microelectronics-Cork.html |
Pharmaceutical Manufacturing (PMTC) - Limerick | The vision of the PMTC is to support and develop the Irish pharmaceutical industry (small and large molecule) by improving manufacturing competitiveness and enhancing the research and development mandate and activity of … | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/PMTC-Pharmaceutical-Manufacturing-Limerick.html |
APT - Applied Polymer Technologies - Athlone | The Applied Polymer Technology (APT) Gateway is an interdisciplinary technology gateway focused on all aspects of polymer research. | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/APT-Applied-Polymer-Technologies-Athlone.html |
CAPPA - Centre for Advanced Photonics and Process Analysis - Cork | CAPPA’s researchers have a strong track record of engagement with industry. Early collaborations centred on activities in our Photonic Material & Devices Strand and as a consequence was primarily with the photonics secto… | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/CAPPA-Centre-for-Advanced-Photonics-and-Process-Analysis-Cork.html |
COMAND - Interactive Media Technologies - Athlone | COMAND concentrates on the research and development of prospective interactive media technologies, based at the SRI Athlone Institute of Technology focuses on Cross Platform Applications, Mobile Media Cloud and 3D Sensi… | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/COMAND-Interactive-Media-Technologies-Athlone.html |
CREST - Centre for Research in Engineering Surface Technology - Dublin | The CREST Centre in Dublin Institute of Technology, is the only dedicated surface coatings laboratory on the Island of Ireland. It exists to serve the SMART economy by means of translating in-house fundamental knowledge … | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/CREST-Centre-for-Research-in-Engineering-Surface-Technology-Dublin.html |
IMaR - Intelligent Mechatronics and RFID - Tralee | In 2013 the IT Tralee was awarded Enterprise Ireland Technology Gateway funding (up to €1.2m over 5 years) to establish the IMaR Technology Gateway. The principal theme of the IMaR Technology Gateway is on the design and… | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/IMaR-Intelligent-Mechatronics-and-RFID-Tralee.html |
MiCRA - Microsensors for Clinical Research and Analysis - Dublin | MiCRA is an award winning Technology Gateway located in the Institute of Technology, Tallaght. The Gateway was established, through funding from Enterprise Ireland, to enable Industry access to the skills, expertise and … | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/MiCRA-Microsensors-for-Clinical-Research-and-Analysis-Dublin.html |
PMBrc - Pharmaceutical & Molecular Biotechnology Research Centre - Waterford | The Pharmaceutical and Molecular Biotechnology Research Centre (PMBRC) is an applied research centre which aims to support the sustainable growth of the pharmaceutical and healthcare industry in the south east of Ireland… | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/PMBrc-Pharmaceutical-Molecular-Biotechnology-Research-Centre-Waterford.html |
SEAM - South Eastern Applied Materials Research Centre - Waterford | SEAM is an industry focussed applied research centre, providing innovative materials engineering solutions for companies from a wide range of sectors, including bio-medical devices, pharmaceuticals, micro-electronics, pr… | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/SEAM-South-Eastern-Applied-Materials-Research-Centre-Waterford.html |
Shannon ABC - Nutraceuticals Research - Tralee/ Limerick | Shannon ABC Gateway in Institute of Technology Tralee, has on-going and expanding programmes to explore natural products for novel bioactive substances of value to the Healthcare, Forensic, Pharmaceutical, Food, Cosmeti… | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/Shannon-ABC-Nutraceuticals-Research-Tralee-Limerick.html |
NIMBUS - Embedded Computing and Software Systems - Cork | The NIMBUS Gateway based in the Nimbus Centre at CIT, has a team of 40+ hardware and software researchers working with companies who require technical expertise in Smart Technologies, Internet of Things and Cyber Physica… | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/NIMBUS-Embedded-Computing-and-Software-Systems-Cork.html |
WiSAR Lab - Wireless Sensor Technologies - Letterkenny | The WiSAR Lab is an Enterprise Ireland funded Technology Gateway (www.technologygateway.ie) based in the CoLab in the Letterkenny Institute of Technology (LYIT). The core objective of the WiSAR Gateway is to become a hub… | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/WiSAR-Lab-Wireless-Sensor-Technologies-Letterkenny.html |
Teagasc Food Research Centre - Ashtown & Moorepark | The Food Programme focuses on quality, safety and food product innovation, with emphasis in Ashtown on meat and meat products, cereals and consumer foods and food industry support services Agri-Food Business and Spatial… | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/Teagasc-Food-Research-Centre-Ashtown-Moorepark.html |
ADAPT - Centre for Digital Content Technology | ADAPT research and technologies will help businesses in all sectors to manage, personalise and deliver digital content more effectively. | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/ADAPT-Centre-for-Digital-Content-Technology.html |
iCRAG - Irish Centre for Research in Applied Geosciences | Introduction to iCRAG- Irish Centre for Research in Applied Geosciences | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/iCRAG-Irish-Centre-for-Research-in-Applied-Geosciences.html |
CURAM SFI Research Centre for Medical Devices - Galway | CÚRAM aims to radically improve health outcomes for patients by developing ‘smart’ medical devices and implants. These devices are developed through collaborations with industry partners and hospital groups, to enable ra… | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/CURAM-SFI-Research-Centre-for-Medical-Devices-Galway.html |
CONNECT - The Centre for Future Networks and Communications - Dublin | The Centre for Future Networks and Communications (CONNECT) is a research centre for communications networking, services, applications and technologies. | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/CONNECT-The-Centre-for-Future-Networks-and-Communications-Dublin.html |
DPTC - The Dairy Processing Technology Centre | Introduction to DPTC - The Dairy Processing Technology Centre (DPTC) is an industry–academic collaborative research centre, hosted by the University of Limerick, with a research agenda driven by the long-term growth oppo… | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/DPTC-The-Dairy-Processing-Technology-Centre.html |
Marine Institute | Introduction to the Marine Institute. | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/Marine-Institute.html |
ICHEC - Irish Centre for High-End Computing | Introduction to ICHEC - Irish Centre for High-End Computing | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/ICHEC-Irish-Centre-for-High-End-Computing.html |
Tyndall National Institute | Introduction to Tyndall National Institute. | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/Tyndall-National-Institute.html |
NIBRT - National Institute for Bioprocessing Research & Training | Introduction to NIBRT - National Institute for Bioprocessing Research & Training | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/NIBRT-National-Institute-for-Bioprocessing-Research-Training.html |
Royal College of Surgeons Ireland (RCSI) | Since its foundation in 1784, RCSI has played a leadership role in both research and in Irish surgical and medical education. The College’s research vision is to improve human health through translational medical researc… | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/Royal-College-of-Surgeons-Ireland-RCSI-.html |
Precision Engineering, Materials and Manufacturing research - Sligo | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/Precision-Engineering-Materials-and-Manufacturing-research-Sligo.html | |
MET Gateway - Medical & Engineering Technology - Galway | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/MET-Gateway-Medical-Engineering-Technology-Galway.html | |
Design and Applied Design Technology Gateway - Carlow | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/Design-and-Applied-Design-Technology-Gateway-Carlow.html | |
BiOrbic Bioeconomy Research Centre - Dublin | BiOrbic Bioeconomy Research Centre harnesses the wealth of Ireland’s natural resources on land and in the sea for the development of a sustainable circular Irish bioeconomy, enabling vibrant sustainable communities.. | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/BiOrbic-Bioeconomy-Research-Centre-Dublin.html |
CONFIRM - Smart Manufacturing Research Centre - Limerick | Smart manufacturing involves the complete convergence of IT systems and industrial automation systems. Confirm’s mission is to support the transformation of the Irish manufacturing sector to a smart manufacturing paradig… | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/CONFIRM-Smart-Manufacturing-Research-Centre-Limerick.html |
Future Neuro - Centre for Chronic and Rare Neurological Diseases - Dublin | Future-Neuro will develop novel therapeutics, diagnostics and e-health infrastructure for patients with chronic and rare neurological diseases of significant economic and societal burden. | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/FutureNeuro-Centre-for-Chronic-and-Rare-Neurological-Diseases-Dublin.html |
HRB - Health Research Board | Health Research Board Clinical Research Coordination Ireland (HRB CRCI) is an independent integrated national clinical research network, providing centralised support in the conduct of multicentre clinical trials (both c… | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/HRB-Health-Research-Board.html |
I-Form Advanced Manufacturing Research Centre - Dublin | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/I-Form-Advanced-Manufacturing-Research-Centre-Dublin.html | |
MTI - Meat Technology Ireland | Meat Technology Ireland (MTI) is an industry-led initiative that will build a strategic research and innovation base in beef and sheepmeat processing in Ireland. | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/MTI%20-%20Meat-Technology-Ireland.html |
National College of Ireland (NCI) TTO | The NCI Technology Transfer office was set up to assist staff and students in the commercialisation of research which is supported by Enterprise Ireland and Knowledge Transfer Ireland under the Technology Transfer Streng… | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/National-College-of-Ireland-NCI-TTO.html |
DIAS - The Dublin Institute for Advanced Studies (TTO) | DIAS, a unique institution in the Irish research landscape, has a role and focus to conduct scholarship and fundamental advanced research in specific disciplines. DIAS acts as a national hub for those disciplines and has… | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/DIAS-The-Dublin-Institute-for-Advanced-Studies-TTO-.html |
TSSG - Telecommunications Software & Systems Gateway | TSSG in Waterford Institute of Technology can assist you to unlock the potential of your business through the design and delivery of technology that empower’s your business to meet the demands of today’s customers. TSSG… | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/TSSG-Telecommunications-Software-Systems-Gateway.html |
National College of Art & Design (NCAD) TTO | NCAD Origin8 was established in 2013 as our technology transfer office and client gateway. Our focus to date has been to commercialise close to market product design. NCAD Origin8 has had three campus company spin-outs,… | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/National-College-of-Art-Design-NCAD-TTO.html |
Technological University Dublin (TU Dublin) TTO | TU Dublin hosts a thriving research community engaged in applying innovation and technology to solve the world’s most pressing challenges. With campuses in Dublin City, Tallaght and Blanchardstown. | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/Technological-University-Dublin-TU-Dublin-TTO.html |
VistaMilk | The SFI VistaMilk Centre represents a unique collaboration between Agri-Food and information communications technology (ICT) research institutes and leading Irish/multinational food and ICT companies. | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/VistaMilk.html |
APT – Advanced Processing Technology Research Centre Dublin | The Advanced Processing Technology Research Centre (APT), is a leading interdisciplinary research centre located in the Dublin City University for a world class materials and laser processing and advanced manufacturing r… | https://www.knowledgetransferireland.com/Research_in_Ireland/Research-Map-of-Ireland/HEI-Profiles/APT-%E2%80%93-Advanced-Processing-Technology-Research-Centre-Dublin-.html |
